

| Item Code | M-N86GT/2R7TD |
| Chipset | GeForce 8600GT |
| Core/ Memory Clock | 540Mhz/ 800Mhz |
| Stream Processors | 32 |
| Interface | PCI-Express 2.0 |
| Available Memory Capacity | 1024MB DDR2 |
| Cooling | Heatsink with fan |
| Memory Interface | 128 bit |
| Additional Features | |
| Output | DVI, D-SUB, TV-Ou |
| Model name | M-N86GT/2R3TD |
| Chipset | GeForce 8600GT |
| Core/ Memory Clock | 540Mhz/ 800Mhz |
| Stream Processors | 32 |
| Interface | PCI-Express 2.0 |
| Available Memory Capacity | 512MB DDR2 |
| Cooling | Heatsink with fan |
| Memory Interface | 128 bit |
| Additional Features | |
| Output | DVI, D-SUB, TV-Out |
| Model name | M-N86GT/2R3TD |
| Chipset | GeForce 8600GT |
| Core/ Memory Clock | 550Mhz/ 800Mhz |
| Stream Processors | 32 |
| Interface | PCI-Express 2.0 |
| Available Memory Capacity | 256MB DDR2 |
| Cooling | Heatsink with fan |
| Memory Interface | 128 bit |
| Additional Features | |
| Output | DVI, D-SUB, TV-Out |