REDFOX Recommends Genuine Windows® 7
MCP6P M2+ 6.0
 

Socket AM2+/AM2
Supports AMD Phenom II/Phenom/Athlon 64 X2/64/FX/Sempron Processors
Hyper Transport Technology up to 2G
Supports AMD Cool'n'Quiet Technology
It is recommended to use 95w CPU





Chipset NVIDIA GeForce 6150 / nForce 430
Highlights

 

  eXtreme Durable Capacitors provide sufficient, stable power supply to the CPU.  Convenient update BIOS via USB Flash Driver  Resume Crushed BIOS from USB Flash Driver

Main

 

         
         
 

CPU Support
  • AMD Phenom™ II X4 Processor
  • AMD Phenom™ II X3 Processor
  • AMD Phenom™ X4 Processor
  • AMD Phenom™ X3 Processor
  • AMD Athlon™ X2 Dual-Core Processor
  • AMD Athlon™ 64 X2 Dual-Core Processor
  • AMD Athlon™ 64 FX Processor
  • AMD Athlon™ 64 Processor
  • AMD Sempron™ Processor
  • Maximum CPU TDP (Thermal Design Power) : 95Watt
HT
  • Support HT 2G
Memory
  • Support Dual Channel DDR2 533/667/800 MHz
  • 2 x DDR2 DIMM Memory Slot
  • Max. Supports up to 4GB Memory
Expansion Slots
  • 2 x PCI Slots
  • 1 x PCI-E x16 Slot
Storage
  • 4 x SATA2 3Gb/s Connector
  • 1 x IDE Connector
  • Support SATA RAID: 0,1,5,0+1
USB
  • 4 x USB 2.0 Port
  • 3 x USB 2.0 Header
INTEGRATED VIDEO
  • NVIDIA GeForce 6150 GPU, On Board Graphic Max. Memory Share Up to 512MB(Under OS By Turbo Cache)
CODEC
  • Realtek ALC662 6-Channel HD Audio
REAR I/O
  • 1 x PS/2 Mouse
  • 1 x PS/2 Keyboard
  • 4 x USB 2.0 Port
  • 1 x COM Port
  • 1 x VGA Port
  • 1 x RJ-45 Port
  • 3 x Audio Connector
INTERNAL I/O
  • 1 x Printer Header
  • 3 x USB 2.0 Header
  • 4 x SATA2 3Gb/s Connector
  • 1 x IDE Connector
  • 1 x Floppy Connector
  • 1 x Front Audio Header
  • 1 x Front Panel Header
  • 1 x CD-IN Header
  • 1 x S/PDIF-OUT Header
  • 1 x CPU FAN Header
  • 1 x System FAN Header
DIMENSION
  • Micro ATX Form Factor Dimension: 24.4cm X 19cm ( W x L )
OS SUPPORT
  • Support Windows XP / XP 64 / Vista / Vista 64
ACCESSORIES
  • 1 x IDE Cable
  • 1 x SATA Cable
  • 1 x I/O Shield
  • 1 x CD Driver
  • 1 x Quick Guide
Chipset-IDE

Description Version Date Size Download
Operating System: Windows  XP x64/ v6.92 2008-05-14 19.01 MB
Operating System: Windows  Vista x64/Win7 x64/ v11.1.0.30 2009-06-30 30.13 MB
Operating System: Windows  Vista x86/Win7 x86/ v11.1.0.30 2009-06-30 28.61 MB
Operating System: Windows  2000/XP x86/ v6.92 2008-05-14 22.33 MB
 

Chipset-SMU

Description Version Date Size Download
Operating System: Windows  Vista x64/Win7 x64/ v15.1.2600.0171 2009-06-29 5.17 MB
Operating System: Windows  Vista x86/Win7 x86/ v15.1.2600.0171 2009-06-29 5.14 MB
 

Chipset-SMBus

Description Version Date Size Download
Operating System: Windows  XP x64/ v4.57 2008-05-14 6.7 MB
Operating System: Windows  Vista x64/Win7 x64/ v5.1.2600.0469 2008-08-21 5.15 MB
Operating System: Windows  Vista x86/Win7 x86/ v5.1.2600.0469 2008-08-21 5.12 MB
Operating System: Windows  2000/XP x86/ v4.57 2008-05-14 6.7 MB
 

Chipset-Ethernet

Description Version Date Size Download
Operating System: Windows  XP x64/ v65.48 2008-05-14 27.08 MB
Operating System: Windows  Vista x64/Win7 x64/ v73.10 2009-07-01 8.3 MB
Operating System: Windows  Vista x86/Win7 x86/ v73.10 2009-07-01 8.16 MB
Operating System: Windows  2000/XP x86/ v65.48 2008-05-14 26.97 MB
 

On-Board VGA

Description Version Date Size Download
Operating System: Windows  Vista x64/Win7 x64/ 8.15.11.8634 2009-07-08 88.42 MB
Operating System: Windows  2000/XP x86/ 6.14.10.9163 2007-06-25 60.96 MB
Operating System: Windows  Vista x86/Win7 x86/ 8.15.11.8634 2009-07-08 72.52 MB
Operating System: Windows  XP x64/ 6.14.10.9163 2007-06-25 75.21 MB
 

On-Board Audio

Description Version Date Size Download
Operating System: Windows  Vista x86/Vista x64/Win7 x86/Win7 x64/ 6.0.1.5969 2009-11-02 35.24 MB
Operating System: Windows  2000/XP x86/XP x64/Server 2003 x86/Server 2003 x64/ 5.10.0.5969 2009-11-02 29.34 MB
 

USB 2.0 Controller

Description Version Date Size Download
Operating System: Windows  2000/XP x86/ v0.9.0.4 2008-04-21 798.63 KB
 

Serial ATA RAID

Description Version Date Size Download
Operating System: Windows  XP x86/ 10.3.0.42 2008-12-05 543 KB
Operating System: Windows  XP x64/ 10.3.0.42 2008-12-05 570.5 KB
Operating System: Windows  Win7 x86/ v11.1.0.30 2009-06-30 483.5 KB
Operating System: Windows  Win7 x64/ v11.1.0.30 2009-06-30 515.5 KB
Operating System: Windows  Vista x86/ 10.3.0.42 2008-12-05 541.5 KB
Operating System: Windows  Vista x64/ 10.3.0.42 2008-12-05 569 KB
Operating System: Windows  2000/ 5.10.2600.0692 2007-11-06 291 KB
 

Serial ATA AHCI

Description Version Date Size Download
Operating System: Windows  Win7 x64/ v11.1.0.30 2009-06-30 418.5 KB
Operating System: Windows  Vista x86/ 10.3.0.42 2008-12-05 487 KB
Operating System: Windows  Vista x64/ 10.3.0.42 2008-12-05 487 KB
Operating System: Windows  2000/ 5.10.2600.0692 2007-11-06 345.5 KB
Operating System: Windows  Win7 x86/ v11.1.0.30 2009-06-30 399 KB
Operating System: Windows  XP x64/ 10.3.0.42 2008-12-05 488 KB
Operating System: Windows  XP x86/ 10.3.0.42 2008-12-05 470 KB

File Size 1024 KB Upload Date 2009-09-03
Description Support AMD C3 verison CPU
File 61PBM901.DRS

PCB Version : 6.x
Processor Processor Model sSpec/OPN# CPU Speed FSB/HT Watts
AMD Phenom™ II X4 x945 HDX945WFK4DGM 3000Mhz 4000Mhz 95W
AMD Phenom™ II X4 x945 HDX945WFK4DGI 3000Mhz 4000Mhz 95W
AMD Phenom™ II X4 x925 HDX925WFK4DGM 2800Mhz 4000Mhz 95W
AMD Phenom™ II X4 x820 HDX820WFK4FGI 2800Mhz 4000Mhz 95W
AMD Phenom™ II X4 925 HDX925WFK4DGI 2800Mhz 3600Mhz 95W
AMD Phenom™ II X4 910e HD910EOCK4DGM 2600Mhz 4000Mhz 65W
AMD Phenom™ II X4 910 HDX910WFK4DGI 2600Mhz 3600Mhz 95W
AMD Phenom™ II X4 905e HD905WOCK4DGI 2500Mhz 4000Mhz 65W
AMD Phenom™ II X4 900e HD900EOCK4DGI 2400Mhz 4000Mhz 65W
AMD Phenom™ II X4 810 HDX810WFK4FGI 2600Mhz 4000Mhz 95W
AMD Phenom™ II X4 805 HDX805WFK4FGI 2500Mhz 4000Mhz 95W
AMD Phenom™ II X3 z740 HDZ740WFK3DGI 3000Mhz 4000Mhz 95W
AMD Phenom™ II X3 z715 HDZ715WCJ3DGI 2800Mhz 3600Mhz 95W
AMD Phenom™ II X3 x720 HDX720WFK3DGI 2800Mhz 4000Mhz 95W
AMD Phenom™ II X3 720 HDZ720WFK3DGI 2800Mhz 4000Mhz 95W
AMD Phenom™ II X3 710 HDX710WFK3DGI 2600Mhz 4000Mhz 95W
AMD Phenom™ II X3 705e HD705EOCK3DGI 2500Mhz 4000MHz 65W
AMD Phenom™ II X3 700e HD700EOCK3DGI 2400Mhz 4000MHz 65W
AMD Phenom™ II X2 z550 HDZ550WFK2DGI 3100Mhz 4000Mhz 80W
AMD Phenom™ II X2 x545 HDX545WFK2DGI 3000Mhz 4000Mhz 80W
AMD Phenom™ X4 Quad-Core 9650+ HD9650WCJ4BGH 2300Mhz 3600Mhz 95W
AMD Phenom™ X4 Quad-Core 9600+ HD9600WCJ4BGD 2300Mhz 3600Mhz 95W
AMD Phenom™ X4 Quad-Core 9500+ HD9500WCJ4BGD 2200Mhz 3600Mhz 95W
AMD Phenom™ X4 Quad-Core 9450e HD9450ODJ4BGH 2100Mhz 3600Mhz 65W
AMD Phenom™ X4 Quad-Core 9100+ HD9100OBJ4BGD 1800Mhz 3200Mhz 65W
AMD Phenom™ X3 Triple-Core 8850+ HD8850WCJ3BGH 2.50 GHz 4000Mhz 95W
AMD Phenom™ X3 Triple-Core 8750Z HD875ZWCJ3BGH 2400Mhz 3600Mhz 95W
AMD Phenom™ X3 Triple-Core 8750+ HD8750WCJ3BGH 2400Mhz 3600Mhz 95W
AMD Phenom™ X3 Triple-Core 8600+ HD8600WCJ3BGD 2300Mhz 3600Mhz 95W
AMD Phenom™ X3 Triple-Core 8450+ HD8450WCJ3BGH 2100Mhz 3600Mhz 95W
AMD Phenom™ X3 Triple-Core 8400+ HD8400WCJ3BGD 2100Mhz 3600Mhz 95W
AMD Athlon™ II X4 x635 ADX635WFK42GI 2900MHz 4000Mhz 95W
AMD Athlon™ II X4 x630 ADX630WFK42GI 2800Mhz 4000Mhz 95W
AMD Athlon™ II X4 x620 ADX620WFK42GI 2600Mhz 4000Mhz 95W
AMD Athlon™ II X4 x440 ADX440WFK32GI 3100Mhz 4000Mhz 95W
AMD Athlon™ II X4 605e AD605EHDK42GI 2500Mhz 3600Mhz 45W
AMD Athlon™ II X4 600e AD600EHDK42GI 2200Mhz 3600Mhz 45W
AMD Athlon™ II X3 x435 ADX435WFK32GI 2900MHz 4000MHz 95W
AMD Athlon™ II X3 x425 ADX425WFK32GI 2700Mhz 4000Mhz 95W
AMD Athlon™ II X3 405e AD405EHDK32GI 2300Mhz 4000Mhz 45W
AMD Athlon™ II X3 400e AD400EHDK32GI 2200Mhz 4000Mhz 45W
AMD Athlon™ II X2 x255 ADX255OCK23GQ 3100Mhz 4000Mhz 65W
AMD Athlon™ II X2 x250 ADX250OCK23GQ 3000Mhz 4000Mhz 65W
AMD Athlon™ II X2 x245 ADX245OCK23GQ 2900MHz 4000Mhz 65W
AMD Athlon™ II X2 x240 ADX240OCK23GQ 2800Mhz 4000Mhz 65W
AMD Athlon™ II X2 x215 ADX215OCK22GQ 2700Mhz 4000Mhz 65W
AMD Athlon™ II X2 5000 AD5000ODJ22GI 2200Mhz 3200Mhz 65W
AMD Athlon™ II X2 240e AD240EHDK23GQ 2800Mhz 4000Mhz 45W
AMD Athlon™ II X2 235e AD235EHDK23GQ 2700Mhz 4000Mhz 45W
AMD Athlon™ 64 X2 Dual-Core 7850 Black AD785ZWCJ2BGH 2800Mhz 3600Mhz 95W
AMD Athlon™ 64 X2 Dual-Core 6000+ ADA6000IAA6CZ 3 GHz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 5600+ ADA5600IAA5DO 2900MHz 2000Mhz 76W
AMD Athlon™ 64 X2 Dual-Core 5400+ ADA5400IAA5CZ 2800Mhz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 5200+ ADO5200IAA5DO 2.60 GHz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 5200+ ADO5200IAA6CZ 2600Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 5000+ ADO5000IAA5DO 2600Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 5000+ ADO5000IAA5DS 2600MHz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 5000+ ADO5000IAA5CZ 2.60 GHz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 5000+ ADA5000IAA5CZ 2.60 GHz 2600Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 5000+ ADA5000IAA5CU 2600Mhz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 4800+ ADO4800IAA5DD 2500Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4800+ ADA4800IAA6CS 2400Mhz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 4600+ ADO4600IAA5DO 2400Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4600+ ADA4600IAA5CU 2400Mhz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 4600+ ADO4600IAA5CU 2400Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4400+ ADO4400IAA5DO 2300Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4400+ ADO4400IAA5DD 2300Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4400+ ADO4400IAA6CS 2200Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4200+ ADO4200IAA5DO 2200Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4200+ ADA4200IAA5CU 2200Mhz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 4000+ ADA4000IAA6CS 2000Mhz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 3800+ ADO3800IAA5CZ 2000Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 3600+ ADO3600IAA5DL 1900Mhz 2000MhZ 65W
AMD Athlon™ 64 X2 Dual-Core 3600+ ADO3600IAA5DD 1900Mhz 2000Mhz 65W
AMD Athlon™ X2 Dual-Core BE-2350 ADH2350IAA5DD 2100Mhz 2000Mhz 45W
AMD Athlon™ X2 Dual-Core BE-2300 ADH2300IAA5DD 1900Mhz 2000Mhz 45W
AMD Athlon™ X2 Dual-Core 7750+ AD7750WCJ2BGH 2700Mhz 3600Mhz 95W
AMD Athlon™ X2 Dual-Core 7750 Black AD775ZWCJ2BGH 2700Mhz 3600Mhz 95W
AMD Athlon™ 64 LE-1660 ADH1660IAA4DP 2800Mhz 2000Mhz 45W
AMD Athlon™ 64 LE-1640 ADH1640IAA4DP 2700Mhz 2000Mhz 45W
AMD Athlon™ 64 LE-1600 ADH1600IAA5DH 2200Mhz 2000Mhz 45W
AMD Athlon™ 64 4850E ADH4850IAA5DO 2500Mhz 2000Mhz 45W
AMD Athlon™ 64 4050+ ADH4050IAA5DO 2700Mhz 2000Mhz 45W
AMD Athlon™ 64 3800+ ADH3800IAA4DE 2400Mhz 2000Mhz 45W
AMD Athlon™ 64 3500+ ADH3500IAA4DE 2200Mhz 2000Mhz 45W
AMD Athlon™ 64 3200+ ADH3200IAA4DE 2000Mhz 2000Mhz 45W
AMD Athlon™ 64 3000+ ADA3000IAA4CN 1800Mhz 2000Mhz 62W
AMD Sempron™ x140 SDX140HBK13GQ 2700Mhz 4000Mhz 45W
AMD Sempron™ LE-1300 SDH1300IAA4DP 2.30 GHz 1600Mhz 45W
AMD Sempron™ LE-1250 SDH1250IAA4DW 2.20 GHz 1600Mhz 45W
AMD Sempron™ LE-1250 SDH1250IAA4DP 2.20 GHz 1600Mhz 45W
AMD Sempron™ LE-1200 SDH1200IAA4DP 2.10 GHz 1600Mhz 45W
AMD Sempron™ 3800+ SDA3800IAA3CN 2200Mhz 1600Mhz 62W
AMD Sempron™ 3600+ SDA3600IAA3CW 2 GHz 1600Mhz 59W
AMD Sempron™ 2800+ SDA2800IAA2CN 1600Mhz 1600Mhz 62W
AMD Sempron™ 2200+ SDO2200IAA4DO 2000Mhz 1600MHz 65W
AMD Sempron™ 2100+ SDO2100IAA4DD 1800Mhz 1600MHz 65W
HOME | PRODUCTS | ABOUT US | FAQ | SUPPORT
Copyright© 2009 Redfox Technologies All Rights Reserved